Semax
Description
A synthetic peptide derived from a fragment of ACTH (adrenocorticotropic hormone). The heptapeptide is being researched for cognitive and neuroprotective properties.
Known Research Compound Interactions
Based on published preclinical research literature
For laboratory research reference only. Not for human consumption. Interaction data derived from preclinical studies and receptor binding profiles. Always consult primary literature for specific research protocols.
Interaction assessments based on receptor binding affinity, signaling pathway analysis, and published preclinical data. For laboratory research use only. Not for human consumption.
Related Research
Price ComparisonSemax
| Vendor | Size | Price (USD) | Price/mg | With Discount | COA | Action |
|---|---|---|---|---|---|---|
Bio BoostX Best Value | 30mg | $80.03 | $2.67/mg | $2.40/mg CHEMVERIFY(-10%) | ||
10mg | $26.99 | $2.70/mg | $2.43/mg CHEMVERIFY(-10%) | |||
50mg | $129.99 | $2.60/mg | $2.47/mg CHEMVERIFY(-5%) | — | ||
30mg | $84.99 | $2.83/mg | $2.69/mg CHEMVERIFY(-5%) | — | ||
10mg | $34.27 | $3.43/mg | $3.08/mg CHEMVERIFY(-10%) | |||
10mg | $32.55 | $3.26/mg | $3.26/mg | |||
Europeptides Our Pick | 10mg | $39.93 | $3.99/mg | $3.79/mg CHEMVERIFY(-5%) | ||
Peak PeptideRecommended by ChemVerify | 10mg | $53.89 | $5.39/mg | $4.58/mg CHEMVERIFY(-15%) | ||
10mg | $55.00 | $5.50/mg | $4.67/mg CHEMVERIFY(-15%) | |||
10mg | $59.78 | $5.98/mg | $5.38/mg CHEMVERIFY(-10%) | — |
Prices shown in USD. Use discount codes at checkout for additional savings.
For laboratory research use only. Not for human consumption.
Verified Sources for Semax
Third-party COA verified vendors that stock Semax. Check our discount codes page for exclusive offers.
